Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Anguilla | AIA | native | 26345 |
North America | Antigua Barbuda | ATG | native | 3237 |
North America | Aruba | ABW | native | 5217 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3237 |
North America | Belize | BLZ | native | 3237 |
Africa | Benin | BEN | native | 6315 |
North America | Bermuda | BMU | native | 7251 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 7251 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3237 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 9268 |
North America | Costa Rica | CRI | native | 9268 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3237 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9268 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 5512 |
South America | Galapagos Is. | GOS | native | 26352 |
North America | Grenada | GRD | native | 3237 |
North America | Guadeloupe | GLP | native | 3237 |
North America | Guatemala | GTM | native | 9268 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3237 |
North America | Honduras | HND | native | 9268 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
North America | Jamaica | JAM | native | 3237 |
Asia | Japan | JPN | native | 559 |
Oceania | Kiribati | KIR | native | 2928 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 5756 |
North America | Martinique | MTQ | native | 3237 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 5213 |
North America | Mexico | MEX | native | 9268 |
North America | Montserrat | MSR | native | 3237 |
Asia | Myanmar | MMR | native | 5736 |
North America | Neth Antilles | ANT | native | 3237 |
North America | Nicaragua | NIC | native | 9268 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 2928 |
North America | Panama | PAN | native | 9268 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 2858 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4743 |
Asia | Singapore | SGP | native | 1632 |
Africa | South Africa | ZAF | native | 3970 |
North America | St Kitts Nevis | KNA | native | 26345 |
North America | St Lucia | LCA | native | 3237 |
North America | St Vincent Gren. | VCT | native | 3237 |
South America | Suriname | SUR | native | 13608 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Asia | Thailand | THA | native | 1632 |
North America | Trinidad Tobago | TTO | native | 5217 |
North America | Turks Caicos Is. | TCA | native | 3237 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 13300 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
North America | Virgin Is. (UK) | VGB | native | 3237 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Mozambique | MOZ | questionable | 57683 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Anguilla | AIA | native | 26345 |
North America | Antigua Barbuda | ATG | native | 3237 |
North America | Aruba | ABW | native | 5217 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3237 |
North America | Belize | BLZ | native | 3237 |
Africa | Benin | BEN | native | 6315 |
North America | Bermuda | BMU | native | 7251 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 7251 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3237 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 9268 |
North America | Costa Rica | CRI | native | 9268 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3237 |
North America | Dominican Rp | DOM | native | 26235 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 9268 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 5512 |
South America | Galapagos Is. | GOS | native | 26352 |
North America | Grenada | GRD | native | 3237 |
North America | Guadeloupe | GLP | native | 3237 |
North America | Guatemala | GTM | native | 9268 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3237 |
North America | Honduras | HND | native | 9268 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
North America | Jamaica | JAM | native | 3237 |
Asia | Japan | JPN | native | 559 |
Oceania | Kiribati | KIR | native | 2928 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 5756 |
North America | Martinique | MTQ | native | 3237 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 5213 |
North America | Mexico | MEX | native | 9268 |
North America | Montserrat | MSR | native | 3237 |
Africa | Mozambique | MOZ | questionable | 57683 |
Asia | Myanmar | MMR | native | 5736 |
North America | Neth Antilles | ANT | native | 3237 |
North America | Nicaragua | NIC | native | 9268 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 2928 |
North America | Panama | PAN | native | 9268 |
South America | Peru | PER | native | 5530 |
Asia | Philippines | PHL | native | 2858 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Sierra Leone | SLE | native | 4743 |
Asia | Singapore | SGP | native | 1632 |
Africa | South Africa | ZAF | native | 3970 |
North America | St Kitts Nevis | KNA | native | 26345 |
North America | St Lucia | LCA | native | 3237 |
North America | St Vincent Gren. | VCT | native | 3237 |
South America | Suriname | SUR | native | 13608 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Asia | Thailand | THA | native | 1632 |
North America | Trinidad Tobago | TTO | native | 5217 |
North America | Turks Caicos Is. | TCA | native | 3237 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 13300 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 2682 |
North America | Virgin Is. (UK) | VGB | native | 3237 |
North America | Virgin Is. (US) | VIR | native | 26180 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874