Continent | ประเทศ | Occurrence | อ้างอิงหลัก | |
---|---|---|---|---|
Africa | Angola | AGO | native | 7247 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3139 |
North America | Belize | BLZ | native | 3139 |
Africa | Benin | BEN | native | 7247 |
North America | Bermuda | BMU | native | 7247 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7247 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 9761 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 7247 |
Africa | Congo Dem Rp | COD | native | 7247 |
North America | Costa Rica | CRI | native | 3139 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 3139 |
Africa | Eq Guinea | GNQ | native | 7247 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 7247 |
Africa | Gambia | GMB | native | 7247 |
Africa | Ghana | GHA | native | 7247 |
North America | Grenada | GRD | native | 3139 |
North America | Guadeloupe | GLP | native | 26938 |
North America | Guatemala | GTM | native | 3139 |
Africa | Guinea | GIN | native | 7247 |
Africa | Guinea-Bissau | GNB | native | 7247 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3139 |
North America | Honduras | HND | native | 3139 |
Africa | Ivory coast | CIV | native | 7247 |
North America | Jamaica | JAM | native | 3139 |
Africa | Liberia | LBR | native | 7247 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 95703 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 7247 |
North America | Mexico | MEX | native | 3139 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 7247 |
North America | Nicaragua | NIC | native | 3139 |
Africa | Nigeria | NGA | native | 7247 |
North America | Panama | PAN | native | 3139 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 7247 |
Africa | Sierra Leone | SLE | native | 7247 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26827 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 26938 |
South America | Suriname | SUR | native | 5217 |
Africa | Togo | TGO | native | 7247 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 2932 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 9626 |
North America | USA | USA | native | 276 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 47402 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | West Sahara | ESH | native | 7247 |
Continent | ประเทศ | Occurrence | อ้างอิงหลัก | |
---|---|---|---|---|
Europe | Italy | ITA | stray | 26335 |
Continent | ประเทศ | Occurrence | อ้างอิงหลัก | |
---|---|---|---|---|
Oceania | Australia | AUS | misidentification | 4080 |
Asia | Bahrain | BHR | misidentification | |
Asia | China | CHN | misidentification | 47843 |
Africa | Djibouti | DJI | misidentification | 5450 |
Africa | Egypt | EGY | misidentification | 5385 |
Asia | India | IND | misidentification | 45255 |
Asia | Indonesia | IDN | misidentification | 40944 |
Africa | Madagascar | MDG | misidentification | 4517 |
Asia | Maldives | MDV | misidentification | 5579 |
Africa | Mauritius | MUS | misidentification | 5503 |
Africa | Mozambique | MOZ | misidentification | 57683 |
Asia | Philippines | PHL | misidentification | 42484 |
Africa | Seychelles | SYC | misidentification | 1623 |
Asia | Taiwan/Ch Taipei | TWN | misidentification | 47843 |
Asia | Thailand | THA | misidentification | 37773 |
Asia | Viet Nam | VNM | misidentification | 12846 |
Continent | ประเทศ | Occurrence | อ้างอิงหลัก | |
---|---|---|---|---|
Africa | Angola | AGO | native | 7247 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 26938 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | misidentification | 4080 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | misidentification | |
North America | Barbados | BRB | native | 3139 |
North America | Belize | BLZ | native | 3139 |
Africa | Benin | BEN | native | 7247 |
North America | Bermuda | BMU | native | 7247 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 7247 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | China | CHN | misidentification | 47843 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 7247 |
Africa | Congo Dem Rp | COD | native | 7247 |
North America | Costa Rica | CRI | native | 3139 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | misidentification | 5450 |
North America | Dominica | DMA | native | 26938 |
North America | Dominican Rp | DOM | native | 3139 |
Africa | Egypt | EGY | misidentification | 5385 |
Africa | Eq Guinea | GNQ | native | 7247 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 7247 |
Africa | Gambia | GMB | native | 7247 |
Africa | Ghana | GHA | native | 7247 |
North America | Grenada | GRD | native | 3139 |
North America | Guadeloupe | GLP | native | 26938 |
North America | Guatemala | GTM | native | 3139 |
Africa | Guinea | GIN | native | 7247 |
Africa | Guinea-Bissau | GNB | native | 7247 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3139 |
North America | Honduras | HND | native | 3139 |
Asia | India | IND | misidentification | 45255 |
Asia | Indonesia | IDN | misidentification | 40944 |
Europe | Italy | ITA | stray | 26335 |
Africa | Ivory coast | CIV | native | 7247 |
North America | Jamaica | JAM | native | 3139 |
Africa | Liberia | LBR | native | 7247 |
Africa | Madagascar | MDG | misidentification | 4517 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Maldives | MDV | misidentification | 5579 |
Europe | Malta | MLT | native | 95703 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 7247 |
Africa | Mauritius | MUS | misidentification | 5503 |
North America | Mexico | MEX | native | 3139 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 7247 |
Africa | Mozambique | MOZ | misidentification | 57683 |
North America | Nicaragua | NIC | native | 3139 |
Africa | Nigeria | NGA | native | 7247 |
North America | Panama | PAN | native | 3139 |
Asia | Philippines | PHL | misidentification | 42484 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 7247 |
Africa | Seychelles | SYC | misidentification | 1623 |
Africa | Sierra Leone | SLE | native | 7247 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 26938 |
North America | St Lucia | LCA | native | 26827 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 26938 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | misidentification | 47843 |
Asia | Thailand | THA | misidentification | 37773 |
Africa | Togo | TGO | native | 7247 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 2932 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 9626 |
North America | USA | USA | native | 276 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | misidentification | 12846 |
North America | Virgin Is. (UK) | VGB | native | 47402 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Africa | West Sahara | ESH | native | 7247 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874