FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 936 | 163 | No | 885 | 92 % | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Freshwater | 43 | 16 | No | Daget, J., J.-P. Gosse and D.F.E. Thys van den Audenaerde, 1984 | ||
Total | 960 | 169 | No |
Conservation | The following information is to be sought: - Status of knowledge of the freshwater fauna; - Existence of conservation plans; - Information on major aquatic habitats or sites within the country; - Current major threats to species; - Future potential threats to species; - Contact(s) for further information. |
Geography and Climate |
Réunion is a mountainous island of volcanic origin. Coastal areas are forested. There are numerous torrential rivers. Maximum elevation is 3,069 m asl.
The climate is tropical, but varies witn altitude. Cyclones occur. Ref. Vanden Bossche, J.-P. and G.M. Bernacsek, 1990 |
Hydrography |
Lakes: there are not natural lakes of significant size.
Rivers, floodplains and swamps: there are numerous short torrential mountainous rivers.
Reservoirs: there are no large impoundments.
Coastal lagoons: there are no lagoons. Ref. Vanden Bossche, J.-P. and G.M. Bernacsek, 1990 |