FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 958 | 116 | No | |||
Freshwater | 35 | 13 | No | |||
Total | 992 | 121 | No |
Conservation | Logging operations have resulted in some deforestation in the Solomon Islands, although the government has established a 98 km2 tree plantation to counter the effects. Soil erosion is a problem in areas where farming is done on steep slopes and in cleared forest areas. An agreement known as the Wellington Convention has had some success in ensuring that stocks of tuna are not depleted. Pollution of any body of water is prohibited, but enforcement is difficult. The following information is to be sought: - Status of knowledge of the freshwater fauna; - Existence of conservation plans; - Information on major aquatic habitats or sites within the country; - Current major threats to species; - Future potential threats to species; - Contact(s) for further information. |
Geography and Climate |
Solomon Islands lies in the south-west Pacific, between Papua New Guinea and Vanuatu. It consists of a double chain of six major islands, some 30 smaller islands and approximately 962 isles, atolls and cays. Many of the islands are of recent volcanic origin. The larger islands are rugged and mountainous with rainforest vegetation while the smallest are bare, coral atolls and sand cays.
Coastal temperatures range from 22°C to an average maximum of 31°C throughout the year. Morning relative humidities regularly reach 90%. The mean annual rainfall generally ranges from 3,000 to 5,000 mm. The north-west monsoon period from November through April brings heavy rain and cyclones. Ref. SPREP, 1993 |
Hydrography |
Rivers and streams are numerous on the larger islands as well as many of the smaller ones. Ref. SPREP, 1993 |