Territory Information - Israel
Available Key Information Israel (ISR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 48 100 % 677 100 %
Morphology 45 94 % 587 87 %
Pictures 56 117 % 646 95 %
Occurrence 58 121 % 582 86 %
Growth 37 77 % 311 46 %
Food 52 108 % 504 74 %
Diet 31 65 % 266 39 %
Reproduction 46 96 % 543 80 %
Spawning 36 75 % 301 44 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09