Available Key Information Greece (GRC)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 143 100 % 408 100 %
Morphology 160 112 % 418 102 %
Pictures 124 87 % 497 122 %
Occurrence 136 95 % 473 116 %
Growth 85 59 % 290 71 %
Food 101 71 % 432 106 %
Diet 47 33 % 250 61 %
Reproduction 117 82 % 383 94 %
Spawning 119 83 % 325 80 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09