Available Key Information Tuamotu Islands (TUA)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 2 100 % 14 100 %
Morphology 3 150 % 432 3,086 %
Pictures 3 150 % 435 3,107 %
Occurrence 3 150 % 376 2,686 %
Growth 2 100 % 131 936 %
Food 3 150 % 333 2,379 %
Diet 1 50 % 151 1,079 %
Reproduction 3 150 % 347 2,479 %
Spawning 1 50 % 73 521 %
Back to Search
Comments & Corrections
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09