| Citation | Rich, M., J.P. Sullivan and C.D. Hopkins, 2017, Rediscovery and description of Paramormyrops sphekodes (Sauvage, 1879) and a new cryptic Paramormyrops (Mormyridae: Osteoglossiformes) from the Ogooué River of Gabon using morphometrics, DNA sequencing and electrophysiology.. Zool. J. Linn. Soc. 180:613-646. |
| Ref. | 116799 Rich, M., J.P. Sullivan and C.D. Hopkins, 2017 |
| Page | 628;fig.12 |
| Named Used as Valid | Paramormyrops ntotom |
| Comment | original description of Paramormyrops ntotom |
| Locality | 'Gabon, Ogooué-Lolo, Ogooué River at Doumé, GPS coordinates: 0.84137°S, 12.96548°E' |
| Distribution | Ogowe River, Gabon |
| Quote |