List of ration studies for Epinephelus guttatus
n = 8
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
216.0 0.00 0.24700 28 seawater nekton
285.0 0.00 0.21900 28 seawater nekton
319.0 0.00 0.16000 28 seawater nekton
392.0 0.00 0.15300 28 seawater nekton
424.0 0.00 0.17900 28 seawater nekton
628.0 0.00 0.16100 28 seawater nekton
647.0 0.00 0.17700 28 seawater nekton
649.0 0.00 0.18700 28 seawater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09