Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Haliphron atlanticus | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ancistrocheirus lesueuri | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ancistrocheirus lesueurii | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Argonauta argo | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Argonauta sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Brachioteuthis riisei | Azores Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Brachioteuthis sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Grimalditeuthis bonplandi | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Megalocranchia sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Teuthowenia megalops | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus antarcticus | Chile | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus berryi | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Gonatus californiensis | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Grimalditeuthis bomplandi | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis heteropsis | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis dofleini | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis heteropsis | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis hoylei | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Pholidoteuthis boschmai | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo gahi | Chile | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo opalescens | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo vulgaris | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Loligo vulgaris | Greece | juv./adults |
nekton | cephalopods | squids/cuttlefish | Mastigoteuthis dentata | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Mastigoteuthis sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Mastigoteuthis spp. | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis rugosa | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis rugosa | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis sicula | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Taningia danae | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Taningia sp. | Portugal | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Dosidicus gigas | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex coindetii | Portugal | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ommastrephes | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Stenoteuthis oualaniensis | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Stenoteuthis pteropus | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis pteropus | Canary Is. | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes filippovae | Chile | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todaropsis eblanae | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified Ommastrephidae | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ancistroteuthis lichtensteini | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis banksii | Chile | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onycoteuthis sp. | USA | juv./adults |
nekton | cephalopods | squids/cuttlefish | Pholidoteuthis boschmai | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia officinalis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Spirula spirula | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | unspecified squids and cuttlefishes | St Helena | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified Teuthoidea | Mexico | juv./adults |
nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Vampyroteuthis infernalis | Mexico | juv./adults |
nekton | finfish | bony fish | Alepisaurus | (not available) | adults |
nekton | finfish | bony fish | Alepisaurus ferox | Mexico | juv./adults |
nekton | finfish | bony fish | Alepisaurus sp. | St Helena | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | Capros aper | (not available) | juv./adults |
nekton | finfish | bony fish | Seriola peruana | Chile | juv./adults |
nekton | finfish | bony fish | Trachurus murphyi | Chile | juv./adults |
nekton | finfish | bony fish | Trachurus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Trachurus symmetricus | Mexico | juv./adults |
nekton | finfish | bony fish | herrings | (not available) | adults |
nekton | finfish | bony fish | Sardina pilchardus | Algeria | juv./adults |
nekton | finfish | bony fish | Sardinella aurita | Algeria | juv./adults |
nekton | finfish | bony fish | sardines | (not available) | adults |
nekton | finfish | bony fish | Coryphaena | (not available) | adults |
nekton | finfish | bony fish | unspecified dolphinfishes | St Helena | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | Algeria | juv./adults |
nekton | finfish | bony fish | Engraulis mordax | Mexico | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adults |
nekton | finfish | bony fish | unspecified flyingfishes | St Helena | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | (not available) | juv./adults |
nekton | finfish | bony fish | Gempylus | (not available) | adults |
nekton | finfish | bony fish | Thyrsites atun | Chile | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | hakes | (not available) | adults |
nekton | finfish | bony fish | Merluccius merluccius | (not available) | juv./adults |
nekton | finfish | bony fish | Merluccius productus | Mexico | juv./adults |
nekton | finfish | bony fish | Microstoma microstoma | Mexico | juv./adults |
nekton | finfish | bony fish | Diaphus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | Magnisudis atlantica | Mexico | juv./adults |
nekton | finfish | bony fish | Auxis spp. | Mexico | juv./adults |
nekton | finfish | bony fish | mackerels | (not available) | adults |
nekton | finfish | bony fish | Scomber japonicus | (not available) | juv./adults |
nekton | finfish | bony fish | Thunnus | (not available) | adults |
nekton | finfish | bony fish | unidentified Scopelarchidae | Mexico | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | Argyropelecus sp. | Chile | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | unidentified Stromateoidei | Mexico | juv./adults |
nekton | finfish | bony fish | Synodus lucioceps | Mexico | juv./adults |
nekton | finfish | bony fish | Trachipterus altivelis | Mexico | juv./adults |
nekton | finfish | bony fish | Lepidopus caudatus | (not available) | juv./adults |
nekton | finfish | bony fish | Lepidopus fitchi | Mexico | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | adults |
nekton | finfish | bony fish | unspecified tunas | St Helena | juv./adults |
nekton | finfish | bony fish | unidentified Teleostei | Mexico | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | recruits/juv. |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | juv./adults |
zoobenthos | mollusks | octopi | Haliphron atlanticus | Mexico | juv./adults |
zoobenthos | mollusks | octopi | unidentified Octopoda | Mexico | juv./adults |
zoobenthos | mollusks | octopi | Bathypolypus arcticus | (not available) | juv./adults |
zoobenthos | mollusks | octopi | Illex coindetii | Portugal | juv./adults |
zoobenthos | mollusks | octopi | Octopus rubescens | Mexico | juv./adults |
zoobenthos | mollusks | octopi | Octopoteuthis rugosa | (not available) | adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa maxima | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.