| Makanan I | Makanan II | Makanan III | Nama makanan | Wilayah | Tahap Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified cod icefishes | Antarctica | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | Calanoides acutus | Antarctica | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | recruits/juv. |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Antarctica | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Oikopleura sp. | Antarctica | recruits/juv. |
| zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | recruits/juv. |
| zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias (furciliae) | Antarctica | recruits/juv. |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./dewasa |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.