Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Antarctica | juv./adults |
nekton | finfish | bony fish | unidentified fish | Antarctica | juv./adults |
nekton | finfish | bony fish | unidentified fish remains | Antarctica | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | Antarctica | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Antarctica | juv./adults |
zoobenthos | benth. crust. | isopods | Antarcturus spp. | Antarctica | juv./adults |
zoobenthos | benth. crust. | isopods | Glyptonotus antarcticus | Antarctica | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Nototanais dimorphus | Antarctica | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | hydroid | Antarctica | juv./adults |
zoobenthos | echinoderms | sea cucumbers | sea cucumbers | Antarctica | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | brittle stars | Antarctica | juv./adults |
zoobenthos | echinoderms | sea urchins | Sterechinus neumayeri | Antarctica | juv./adults |
zoobenthos | mollusks | bivalves | Adamussium colbecki | Antarctica | juv./adults |
zoobenthos | mollusks | bivalves | Adamussium colbecki | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Lamellaria limacosphaera | Antarctica | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Limacina helicina | Antarctica | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | opisthobranchs | Antarctica | juv./adults |
zoobenthos | worms | non-annelids | Golfingia margaritacea | Terre Adélie | juv./adults |
zoobenthos | worms | non-annelids | unidentified | Antarctica | juv./adults |
zoobenthos | worms | polychaetes | Harmothoe | Antarctica | juv./adults |
zoobenthos | worms | polychaetes | Harmothoe spinosa | Antarctica | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified krill | Antarctica | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Eusirus antarcticus | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Orchomene rossi | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperia macrocephala | Antarctica | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperiella dilatata | Antarctica | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.