Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Thailand | juv./adultos |
zoobenthos | benth. crust. | amphipods | unspecified amphipod | Korea (South) | juv./adultos |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Thailand | juv./adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adultos |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | Korea (South) | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified bivalve larvae | Korea (South) | juv./adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | cladocerans | unspecified cladocera | Korea (South) | juv./adultos |
zooplankton | plank. crust. | euphausiids | unspecified euphausiid | Korea (South) | juv./adultos |
zooplankton | plank. crust. | euphausiids | Euphausia pacifica | (não disponível) | juv./adultos |
zooplankton | plank. crust. | mysids | unspecified mysid | Korea (South) | juv./adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified brachyura larvae | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Acartia omorii | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Acartia sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Calanus sinicus | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Calanus sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Centropages sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Tigriopus sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | unspecified Macrura larvae | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Oithona sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Acrocalanus sp. | Korea (South) | juv./adultos |
zooplankton | plank. crust. | plank. copepods | Labidosera sp. | Korea (South) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.