| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Thailand | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified amphipod | Korea (South) | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Thailand | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Thailand | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | Korea (South) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified bivalve larvae | Korea (South) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | cladocerans | unspecified cladocera | Korea (South) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiid | Korea (South) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unspecified mysid | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified brachyura larvae | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia omorii | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Calanus sinicus | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Calanus sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Centropages sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Tigriopus sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unspecified Macrura larvae | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oithona sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acrocalanus sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Labidosera sp. | Korea (South) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.