Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Todarodes pacificus | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampithoe valida | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Kamehatylus japonicus | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella equilibra | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella kroyeri | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella scaura | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Jassa sp. | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Podocerus hoonsooi | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Pontogeneia rostrata | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Metopa sp. | Korea (South) | juv./adults |
zoobenthos | benth. crust. | amphipods | Stenothoe valida | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified gammarids | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Brachyura | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Caprellidae | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustacean | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Galatheidae | Korea (South) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified isopods | Korea (South) | juv./adults |
zoobenthos | mollusks | bivalves | Barbatia foliata | Korea (South) | juv./adults |
zoobenthos | mollusks | bivalves | Hawaiarca uwaensis | Korea (South) | juv./adults |
zoobenthos | mollusks | gastropods | Tristichotrochus multiliratus | Korea (South) | juv./adults |
zoobenthos | mollusks | gastropods | Cavolinia inflexa | Korea (South) | juv./adults |
zoobenthos | mollusks | gastropods | Clio pyramidata | Korea (South) | juv./adults |
zoobenthos | mollusks | gastropods | Collonista amakusaensis | Korea (South) | juv./adults |
zoobenthos | mollusks | gastropods | Nerita sp. | Korea (South) | juv./adults |
zoobenthos | mollusks | gastropods | Teinostoma lucidum | Korea (South) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopod | Korea (South) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified bivalve | Korea (South) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Cypraeidae | Korea (South) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Ophiuroidea | Korea (South) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Polychaeta | Korea (South) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Pyramidellidae | Korea (South) | juv./adults |
zoobenthos | sponges/tunicates | sponges | unspecified Porifera | Korea (South) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified plankton | Japan | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyscelus crusculum | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto sp. | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Mimonectes birsteini | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Oxycephalus clausi | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Oxycephalidae | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Phronima sedentaria | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Platyscelus sp. | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Acetes sp. | Korea (South) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Vibilia armata | Korea (South) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.