Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Χώρα | Στάδιο Θηρευτή |
---|---|---|---|---|---|
detritus | detritus | debris | organic detritus | Brazil | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Brazil | ανήλ./ενήλικα |
zoobenthos | benth. crust. | ostracods | unidentified | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | beetles | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified Coleopterans | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified Coleopterans | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified Ephemeropterans | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified Ephemeropterans | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | ants | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | termites | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified Trichopterans | Brazil | ανήλ./ενήλικα |
zoobenthos | insects | insects | unidentified Trichopterans | Brazil | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.