Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Trachurus picturatus | Portugal | juv./adultos |
nekton | finfish | bony fish | unidentified | Portugal | juv./adultos |
nekton | finfish | bony fish | Thalassoma pavo | Portugal | juv./adultos |
nekton | finfish | bony fish | Boops boops | Portugal | juv./adultos |
nekton | finfish | bony fish | Pagellus acarne | Portugal | juv./adultos |
nekton | finfish | bony fish | unidentified | Portugal | juv./adultos |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | (não disponível) | juv./adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.