Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified fine detritus | Venezuela | juv./adults |
detritus | detritus | debris | unidentified vegetative detritus | Venezuela | adults |
detritus | detritus | debris | unidentified vegetative detritus | Venezuela | recruits/juv. |
nekton | finfish | bony fish | Astyanax | Venezuela | adults |
nekton | finfish | bony fish | Brycon | (not available) | juv./adults |
nekton | finfish | bony fish | Mylossoma | (not available) | juv./adults |
nekton | finfish | bony fish | Serrasalmus | (not available) | juv./adults |
nekton | finfish | bony fish | Triportheus | (not available) | juv./adults |
nekton | finfish | bony fish | Cichla | (not available) | juv./adults |
nekton | finfish | bony fish | Leporinus | (not available) | juv./adults |
nekton | finfish | bony fish | Raphiodon | (not available) | juv./adults |
nekton | finfish | bony fish | Hypostomus | Venezuela | juv./adults |
nekton | finfish | bony fish | unidentified fish fins | Venezuela | adults |
nekton | finfish | bony fish | unidentified fish fins | Venezuela | juv./adults |
nekton | finfish | bony fish | unidentified misc. fish | Venezuela | recruits/juv. |
plants | other plants | terrestrial plants | vegetative parts of higher plants | Brazil | adults |
zoobenthos | insects | insects | unidentified chironomid larvae | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified coleopterans | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified ephemeropterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified insects | Brazil | adults |
zoobenthos | insects | insects | unidentified trichopterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified misc. aquatic insects | Venezuela | recruits/juv. |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | eggs | Brazil | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Venezuela | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.