Food I | Food II | Food III | Food name | Страна | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Acestrorhynchus sp. | Brazil | juv./adults |
nekton | finfish | bony fish | Astyanax bimaculatus | Brazil | juv./adults |
nekton | finfish | bony fish | Brycon hilarii | Brazil | juv./adults |
nekton | finfish | bony fish | Hyphessobrycon eques | Brazil | juv./adults |
nekton | finfish | bony fish | Markiana nigripinnis | Brazil | juv./adults |
nekton | finfish | bony fish | Cichlasoma dimerus | Brazil | juv./adults |
nekton | finfish | bony fish | Crenicichla lepidota | Brazil | juv./adults |
nekton | finfish | bony fish | Gymnogeophagus balzanii | Brazil | juv./adults |
nekton | finfish | bony fish | Hoplias malabaricus | Brazil | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Brazil | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Brazil | juv./adults |
zoobenthos | insects | insects | unidentified | Brazil | juv./adults |
zoobenthos | mollusks | gastropods | unidentified snails | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.