| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unspecified finfishes | Canada | jugendliche/erwachsene |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | crabs | unidentified | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | crabs | Pisa tetraodon | Canary Is. | jugendliche/erwachsene |
| zoobenthos | benth. crust. | crabs | unidentified Paguridae | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | crabs | unidentified Porcellanidae | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | lobsters | unidentified Galatheidae | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Canada | jugendliche/erwachsene |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | jugendliche/erwachsene |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified natantia | Italy | jugendliche/erwachsene |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Italy | jugendliche/erwachsene |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopods | Italy | jugendliche/erwachsene |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Italy | jugendliche/erwachsene |
| zooplankton | plank. crust. | euphausiids | unidentified | Greece | jugendliche/erwachsene |
| zooplankton | plank. crust. | mysids | unidentified mysids | Italy | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.