| Еда I | Еда II | Еда III | Название продукта | Территория | Стадия хищника |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Clupea pallasii | US of America | взрослые |
| nekton | finfish | bony fish | unidentified | US of America | несовершеннолетние/взрослые |
| nekton | finfish | bony fish | unidentified teleosts | US of America | несовершеннолетние/взрослые |
| plants | other plants | benthic algae/weeds | Ulva sp. | US of America | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | crabs | unidentified | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | crabs | Cancer oregonensis | US of America | взрослые |
| zoobenthos | benth. crust. | crabs | Pugettia gracilis | US of America | взрослые |
| zoobenthos | benth. crust. | crabs | Pugettia gracilis | US of America | взрослые |
| zoobenthos | benth. crust. | crabs | Lophopanopeus bellus | US of America | взрослые |
| zoobenthos | benth. crust. | crabs | Lophopanopeus bellus | US of America | взрослые |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | US of America | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified caridean shrimps | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus danae | US of America | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus danae | US of America | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | euphausiids | unidentified | US of America | recruits/juv. |
| zooplankton | plank. crust. | n.a./other plank. invertebrates | unidentified zoea | US of America | взрослые |
| zooplankton | plank. crust. | plank. copepods | unidentified | US of America | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.