| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | (not available) | adults |
| nekton | finfish | bony fish | Gymnammodytes cicerelus | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Atherina spp. | (not available) | adults |
| nekton | finfish | bony fish | Trachurus mediterraneus | (not available) | adults |
| nekton | finfish | bony fish | Trachurus trachurus | (not available) | adults |
| nekton | finfish | bony fish | Boops boops | (not available) | adults |
| nekton | finfish | bony fish | Spicara smaris | (not available) | adults |
| nekton | finfish | bony fish | Sardina pilchardus | (not available) | adults |
| nekton | finfish | bony fish | Sardinella sp. | (not available) | adults |
| nekton | finfish | bony fish | Sprattus sprattus | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Anchoa sp. | (not available) | adults |
| nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | adults |
| nekton | finfish | bony fish | Mugil spp. | (not available) | adults |
| nekton | finfish | bony fish | Mullus barbatus | (not available) | adults |
| nekton | finfish | bony fish | Pomatomus saltator | (not available) | adults |
| nekton | finfish | bony fish | Leiostomus xanthurus | (not available) | adults |
| nekton | finfish | bony fish | Sarda sarda | (not available) | adults |
| nekton | finfish | bony fish | Scomber japonicus | (not available) | adults |
| nekton | finfish | bony fish | Scomber scombrus | (not available) | adults |
| nekton | finfish | bony fish | Scomberomorus sp. | (not available) | adults |
| nekton | finfish | bony fish | Peprilus alepidotus | (not available) | adults |
| nekton | finfish | bony fish | Prionotus sp. | (not available) | adults |
| zoobenthos | benth. crust. | amphipods | Caprella | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | (not available) | adults |
| zooplankton | plank. crust. | euphausiids | Euphausia spp. | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.