| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Denmark | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | Lemna trisulca | Finland | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | Potamogeton berchtoldii | Finland | jugendliche/erwachsene |
| plants | other plants | benthic algae/weeds | unidentified macrophtyes | UK Engld Wal | jugendliche/erwachsene |
| plants | other plants | periphyton | Aufwuchs | Austria | jugendliche/erwachsene |
| plants | phytoplankton | blue-green algae | Microcystis sp. | France | jugendliche/erwachsene |
| plants | phytoplankton | blue-green algae | Anabaena sp. | France | jugendliche/erwachsene |
| plants | phytoplankton | diatoms | Melosira italica | France | jugendliche/erwachsene |
| plants | phytoplankton | green algae | Stigeoclonium sp. | Finland | jugendliche/erwachsene |
| plants | phytoplankton | green algae | Oedogonium sp. | Finland | jugendliche/erwachsene |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Poland | jugendliche/erwachsene |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | UK Engld Wal | jugendliche/erwachsene |
| zoobenthos | insects | insects | Chaoborus | Sweden | jugendliche/erwachsene |
| zoobenthos | insects | insects | Chironomid larvae | Russia | recruits/juv. |
| zoobenthos | insects | insects | Chironomid pupae | Russia | recruits/juv. |
| zoobenthos | insects | insects | midge | UK Engld Wal | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified Coleoptera | Poland | jugendliche/erwachsene |
| zoobenthos | insects | insects | blackfly | UK Engld Wal | jugendliche/erwachsene |
| zoobenthos | insects | insects | ephemeropteran larvae | Finland | jugendliche/erwachsene |
| zoobenthos | insects | insects | may flies | Russia | recruits/juv. |
| zoobenthos | insects | insects | mayfly | UK Engld Wal | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified odonate larvae | Finland | jugendliche/erwachsene |
| zoobenthos | insects | insects | stoneflies | Russia | recruits/juv. |
| zoobenthos | insects | insects | unidentified Simuliidae | Poland | jugendliche/erwachsene |
| zoobenthos | insects | insects | unidentified Simuliidae | Russia | recruits/juv. |
| zoobenthos | insects | insects | Caddis fly | UK Engld Wal | jugendliche/erwachsene |
| zoobenthos | insects | insects | caddis-flies | Russia | recruits/juv. |
| zoobenthos | mollusks | bivalves | Dreissena | (nicht verfügbar) | jugendliche/erwachsene |
| zoobenthos | mollusks | gastropods | unidentified | Finland | jugendliche/erwachsene |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | France | jugendliche/erwachsene |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Hydracarina | Russia | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified macroinvertebrates | UK Engld Wal | jugendliche/erwachsene |
| zoobenthos | worms | n.a./other annelids | Oligochaeta | Russia | recruits/juv. |
| zoobenthos | worms | n.a./other annelids | unidentified oligochaetes | Poland | jugendliche/erwachsene |
| zoobenthos | worms | non-annelids | unidentified nematodes | Russia | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Bosmina sp. | Finland | jugendliche/erwachsene |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Denmark | jugendliche/erwachsene |
| zooplankton | plank. crust. | cladocerans | Daphnia | Denmark | jugendliche/erwachsene |
| zooplankton | plank. crust. | cladocerans | Leptodora kindtii | Denmark | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.