| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Berryteuthis sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatopsis sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | Greenland | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified gonatid cephalopods | Greenland | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unspecified Sepiolidae | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Ammodytes marinus | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Argentina silus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified Argentinidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Bathylagidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Bathylagus stilbius | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Leuroglossus schmidti | Kuril Is. | Juv./Adultos |
| nekton | finfish | bony fish | Clupea harengus | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Clupea pallasii pallasii | (não disponível) | Adultos |
| nekton | finfish | bony fish | Cottidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Icelus spiniger | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified cottid | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Aptocyclus ventricosus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Arctogadus glacialis | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Boreogadus saida | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Gadiculus thori | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Gadus morhua | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Melanogrammus aeglefinus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Micromesistius poutassou | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Pollachius virens | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Theragra chalcogramma | (não disponível) | Adultos |
| nekton | finfish | bony fish | Theragra sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unspecified Gadidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Hemitripterus bolini | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Careproctus cypselurus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Careproctus furcellus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Liparis fabricii | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Liparis tunicatus | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Paraliparis bathybius | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Brosme brosme | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Gaidropsarus argentatus | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Albatrossia pectoralis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Coryphaenoides cinereus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Coryphaenoides filifer | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Myctophidae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Stenobrachius leucopsarus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Stenobrachius nannochir | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Mallotus villosus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Arctozenus risso kroyeri | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Hippoglossoides platessoides | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Reinhardtius hippoglossoides | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | unidentified pollock | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Cottunculus microps | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Dasycottus setiger | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Sebastes mentella | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Sebastes norvegicus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Sebastes sp. | Greenland | Juv./Adultos |
| nekton | finfish | bony fish | Leptoclinus maculatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes adolfi | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes brevipes | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes diapterus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes frigidus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes palearis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes pallidus | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes polaris | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes rossi | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes sagittarius | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes seminudus | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Lycodes squamiventer | Canada | Juv./Adultos |
| nekton | finfish | bony fish | Zoarcidae | (não disponível) | Juv./Adultos |
| plants | phytoplankton | n.a./other phytoplankton | unspecified Chrysophyceae | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Ampelisca sp. | Kuril Is. | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Annonyx nugax | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Tmetomyx sp. | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Themisto abyssorum | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Themisto sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Parathemisto libellula | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Parathemisto sp. | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Paralithodes sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | crabs | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Amphipoda | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Idoteidae | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified isopods | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pagurus pubescens | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified caridean shrimps | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon communis | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Neocrangon communis | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pontophilus norvegicus | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified Crangonidae | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | shrimp and crab | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalopsis dispar | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalopsis dispar | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus hypsinotus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus hypsinotus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified Pandalidae | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea pacifica | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea pacifica | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea tarda | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified Pasiphaeidae | Greenland | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified Pasiphaeidae | (não disponível) | Juv./Adultos |
| zoobenthos | cnidarians | hard corals | unspecified Scleractinia | (não disponível) | Juv./Adultos |
| zoobenthos | cnidarians | n.a./other polyps | unidentified sea anemones | (não disponível) | Juv./Adultos |
| zoobenthos | echinoderms | n.a./other echinoderms | unspecified Ophiurida | (não disponível) | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiacantha bidentata | Canada | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiopleura borealis | Canada | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiura texturata | Greenland | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiura texturata | Greenland | Juv./Adultos |
| zoobenthos | mollusks | gastropods | Buccinum sp. | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unspecified Buccinidae | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unspecified gastropods | (não disponível) | Juv./Adultos |
| zoobenthos | mollusks | octopi | Octopus vulgaris | Greenland | Juv./Adultos |
| zoobenthos | mollusks | octopi | unidentified octopus | Greenland | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Pycnogonida | (não disponível) | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Greenland | Juv./Adultos |
| zoobenthos | worms | polychaetes | unspecified polychaetes | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified euphausiid | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Greenland | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Sergestres arcticus | Greenland | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Greenland | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Gnathophausia gigas | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Holmesiella anomala | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Pseudomma truncatum | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto libellula | Canada | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Canada | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.