| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified squids | New Zealand | juv./adults |
| nekton | finfish | bony fish | unspecified Myctophidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unspecified Sternoptychidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unidentified | Australia | juv./adults |
| plants | other plants | benthic algae/weeds | unspecified brown algae | New Zealand | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | Australia | juv./adults |
| zoobenthos | benth. crust. | crabs | unspecified crabs | New Zealand | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Paguridea | New Zealand | juv./adults |
| zoobenthos | benth. crust. | ostracods | unspecified ostracods | New Zealand | juv./adults |
| zoobenthos | mollusks | octopi | unspecified octopus | New Zealand | juv./adults |
| zoobenthos | worms | non-annelids | unspecified Nemertina | New Zealand | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | New Zealand | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | New Zealand | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa thompsoni | New Zealand | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Salpa thompsoni | New Zealand | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | New Zealand | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified Hyperiidae | New Zealand | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.