Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | India | Juv./Adultos |
plants | other plants | benthic algae/weeds | unidentified | India | Juv./Adultos |
plants | phytoplankton | diatoms | unidentified | India | Juv./Adultos |
plants | phytoplankton | n.a./other phytoplankton | unspecified algae | Sri Lanka | Juv./Adultos |
zoobenthos | worms | polychaetes | unidentified | India | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | Etroplus suratensis | Sri Lanka | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | Etroplus suratensis | Sri Lanka | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Sri Lanka | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.