Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Haplochromis burtoni | (not available) | juv./adults |
nekton | finfish | bony fish | Haplochromis sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Tilapia esculenta | (not available) | juv./adults |
nekton | finfish | bony fish | Tilapia sp. | Congo Dem Rp | juv./adults |
nekton | finfish | bony fish | Clarias sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Barbus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Synodontis sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Protopterus aethiopicus aethiopicus | (not available) | juv./adults |
plants | other plants | terrestrial plants | unidentified | Congo Dem Rp | juv./adults |
zoobenthos | insects | insects | Ceriagrion sp. | (not available) | recruits/juv. |
zoobenthos | insects | insects | Canthydrus sp. | (not available) | recruits/juv. |
zoobenthos | insects | insects | Eretes sticticus | (not available) | recruits/juv. |
zoobenthos | insects | insects | Hydrocanthus sp. | (not available) | recruits/juv. |
zoobenthos | insects | insects | Ictinogomphus ferox | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | recruits/juv. |
zoobenthos | insects | insects | Spercheus cerisyi | (not available) | recruits/juv. |
zoobenthos | insects | insects | Brachythemis leucosticta | (not available) | juv./adults |
zoobenthos | insects | insects | Sympetrum navasi | (not available) | recruits/juv. |
zoobenthos | insects | insects | Laccotrephes sp. | (not available) | recruits/juv. |
zoobenthos | insects | insects | unidentified | (not available) | recruits/juv. |
zoobenthos | mollusks | bivalves | Corbicula africana cunningtoni | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Etheria elliptica | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Mutela bourguignati | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Sphaerium nyanzae nyanzae | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Sphaerium stuhlmanni regularis | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Sphaerium stuhlmanni stuhlmanni | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Sphaerium victoriae victoriae | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Congo Dem Rp | juv./adults |
zoobenthos | mollusks | bivalves | Caelatura cridlandi | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Caelatura hauttecoeri emini | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Caelatura hauttecoeri grandidieri | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Caelatura hauttecoeri hauttecoeri | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Caelatura hauttecoeri ruellani | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | Caelatura monceti | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Gabbia humerosa humerosa | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bulinus trigonus strigosus | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Lymnaea sp. | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Pila ovata | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Biomphalaria choanomphala | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Melanoides | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Melanoides tuberculata dautzenbergi | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya jucunda altior | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya jucunda jucunda | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya jucunda kisumiensis | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor constricta | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor costulata | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor dagusiae | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor elatior | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor trochlearis | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor ugandae | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bellamya unicolor unicolor | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | Alma sp. | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.