Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Territory | Giai đoạn ăn mồi |
---|---|---|---|---|---|
detritus | detritus | debris | Amorphous particulate organic matter | Brazil | chưa trưởng thành / thành sinh dục |
plants | other plants | benthic algae/weeds | filamentous algae | Brazil | chưa trưởng thành / thành sinh dục |
plants | other plants | periphyton | unidentified | Brazil | chưa trưởng thành / thành sinh dục |
plants | other plants | terrestrial plants | fruits, flowers and seeds | Brazil | Trưởng thành |
plants | other plants | terrestrial plants | vegetative parts of higher plants | Brazil | Trưởng thành |
plants | phytoplankton | n.a./other phytoplankton | unicellular algae | Brazil | chưa trưởng thành / thành sinh dục |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | aquatic invertebrates | Brazil | Trưởng thành |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus | Brazil | chưa trưởng thành / thành sinh dục |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.