| Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Gebied | Levensfase predator |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified beak | UK Gr. Britain | juvenielen/adulten |
| nekton | cephalopods | squids/cuttlefish | unidentified tissues | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | benth. crust. | amphipods | Eusirus sp. | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | benth. crust. | amphipods | unidentified | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | benth. crust. | amphipods | Neohela monstrosa | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | benth. crust. | amphipods | Neohela monstrosa | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified fragments | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | cumacean | Canada | juvenielen/adulten |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | tanaid | Canada | juvenielen/adulten |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified fragments | UK Gr. Britain | juvenielen/adulten |
| zoobenthos | worms | polychaetes | unidentified | UK Gr. Britain | juvenielen/adulten |
| zooplankton | plank. crust. | euphausiids | euphausiid | Canada | juvenielen/adulten |
| zooplankton | plank. crust. | mysids | Amblyops kempi | UK Gr. Britain | juvenielen/adulten |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | UK Gr. Britain | juvenielen/adulten |
| zooplankton | plank. crust. | plank. copepods | Euchaeta sp. | UK Gr. Britain | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.