Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | unidentified | Russia | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | amphipods | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | ανήλ./ενήλικα |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | ανήλ./ενήλικα |
zoobenthos | mollusks | bivalves | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | mollusks | gastropods | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zoobenthos | worms | polychaetes | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (μη διαθέσιμο) | ανήλ./ενήλικα |
zooplankton | plank. crust. | euphausiids | unidentified | Russia | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.