Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified acanthurids | Canada | juv./adults |
nekton | finfish | bony fish | unspecified holocentrids | Canada | juv./adults |
nekton | finfish | bony fish | parrotfishes | Canada | juv./adults |
nekton | finfish | bony fish | unspecified Sphyraena | Canada | juv./adults |
nekton | finfish | bony fish | triggerfish | Canada | juv./adults |
nekton | finfish | bony fish | wrasses | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.