| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Lates microlepis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Altolamprologus compressiceps | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Asprotilapia leptura | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Cyathopharynx furcifer | (não disponível) | Adultos |
| nekton | finfish | bony fish | Eretmodus cyanosticus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Gnathochromis pfefferi | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Haplotaxodon microlepis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lamprologus calipterus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lepidiolamprologus attenuatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lepidiolamprologus elongatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Limnotilapia dardennei | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lobochilotes labiatus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Neolamprologus brichardi | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Neolamprologus leleupi | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Neolamprologus modestus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Neolamprologus toae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Ophthalmotilapia spp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Petrochromis spp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Simochromis spp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Telmatochromis temporalis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Tropheus moorei | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Raiamas moorii | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Varicorhinus tanganicae | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Lamprichthys tanganicanus | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | scales of Pseudosimochromis sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | scales of Tropheus sp. | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified fish scales | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified fish scales | (não disponível) | recrutas/juv. |
| plants | other plants | benthic algae/weeds | unidentified algae | (não disponível) | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified algae | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidenified atyid shrimps | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified atyid shrimps | (não disponível) | recrutas/juv. |
| zoobenthos | insects | insects | Chironomid larvae | (não disponível) | Juv./Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (não disponível) | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.