Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Loligo sp. | Korea (South) | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | Sepia sp. | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Acropoma hanedai | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Apogon lineatus | Korea (South) | Juv./Adultos |
nekton | finfish | bony fish | Bathymyrus simus | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Cynoglossus macrolepidotus | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Engraulis japonica | Korea (South) | Juv./Adultos |
nekton | finfish | bony fish | unspecified small finfishes | India | Juv./Adultos |
nekton | finfish | bony fish | Equulites rivulatus | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Upeneus sp. | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Myctophum nitidulum | Korea (South) | Juv./Adultos |
nekton | finfish | bony fish | Eleutheronema tetradactylum | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Polydactylus plebeius | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Polydactylus sextarius | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Argyrosomus sp. | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Sillago japonica | Korea (South) | Juv./Adultos |
nekton | finfish | bony fish | Saurida tumbil | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Synodus variegatus | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | bony fish | Trichiurus lepturus | Taiwan/Ch Taipei | Juv./Adultos |
nekton | finfish | n.a./other finfish | unspecified fishes | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | crabs | unspecified crabs | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Eucrate crenata | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Carcinoplax longimana | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Carcinoplax longimanus | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Charybdis bimaculata | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Charybdis bimaculata | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Charybdis japonica | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Charybdis natator | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Charybdis variegata | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | crabs | Lupocyclus rotundatus | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Macrura | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus brevicristatus | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus japonicus | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Aristeus virilis | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Crangon affinis | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Crangon hakodatei | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Crangon spp. | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus sp. | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Megokris pescadoreensis | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis bartata | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Mierspenaeopsis hardwickii | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus fissurus | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria cuvirostris | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Acetes japonicus | Korea (South) | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera koelbeli | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | benth. crust. | stomatopods | Squilla oratoria | Taiwan/Ch Taipei | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | India | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Codonellopsis sp. | Korea (North) | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tintinnopsis sp. | Korea (North) | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified invertebrates | India | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Korea (South) | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crab larvae | Korea (South) | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified shrimp larvae | Korea (South) | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Parathemisto sp. | Korea (South) | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | eggs | Korea (North) | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | nauplii | Korea (North) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.