| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | Korea (South) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sepia sp. | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Acropoma hanedai | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Apogon lineatus | Korea (South) | juv./adults |
| nekton | finfish | bony fish | Bathymyrus simus | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Cynoglossus macrolepidotus | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Engraulis japonica | Korea (South) | juv./adults |
| nekton | finfish | bony fish | unspecified small finfishes | India | juv./adults |
| nekton | finfish | bony fish | Equulites rivulatus | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Upeneus sp. | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Myctophum nitidulum | Korea (South) | juv./adults |
| nekton | finfish | bony fish | Eleutheronema tetradactylum | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Polydactylus plebeius | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Polydactylus sextarius | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Argyrosomus sp. | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Sillago japonica | Korea (South) | juv./adults |
| nekton | finfish | bony fish | Saurida tumbil | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Synodus variegatus | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | bony fish | Trichiurus lepturus | Taiwan/ChTaipei | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | crabs | unspecified crabs | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | crabs | Eucrate crenata | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | crabs | Carcinoplax longimana | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | crabs | Carcinoplax longimanus | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | crabs | Charybdis bimaculata | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | crabs | Charybdis bimaculata | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | crabs | Charybdis japonica | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | crabs | Charybdis natator | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | crabs | Charybdis variegata | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | crabs | Lupocyclus rotundatus | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Macrura | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus brevicristatus | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus japonicus | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Aristeus virilis | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon affinis | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon hakodatei | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon spp. | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus sp. | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Megokris pescadoreensis | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis bartata | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Mierspenaeopsis hardwickii | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus fissurus | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria cuvirostris | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes japonicus | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Solenocera koelbeli | Taiwan/ChTaipei | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Squilla oratoria | Taiwan/ChTaipei | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | India | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Codonellopsis sp. | Korea (North) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tintinnopsis sp. | Korea (North) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified invertebrates | India | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crab larvae | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified shrimp larvae | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Parathemisto sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | eggs | Korea (North) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | nauplii | Korea (North) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.