Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | insects | insects | Unidentified Ceratopogonidae | (not available) | juv./adults |
zoobenthos | insects | insects | Unidentified Corethridae | (not available) | juv./adults |
zoobenthos | insects | insects | Unidentified Corixidae | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Unidentified Cladocera | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Unidentified copepods | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.