| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Barbatula toni | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Phoxinus percnurus | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Tribolodon brandtii | Russia | Juv./Adultos |
| nekton | finfish | bony fish | unspecified finfishes | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Pungitius sinensis | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Chaenogobius macrognathus | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Hexagrammos octogrammus | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Hypomesus olidus | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Osmerus mordax dentex | Russia | Juv./Adultos |
| nekton | finfish | bony fish | Platichthys stellatus | Russia | Juv./Adultos |
| nekton | finfish | bony fish | eggs | Russia | Juv./Adultos |
| plants | other plants | benthic algae/weeds | unidentified | Russia | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Russia | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Leander paucidens | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unspecified aquatic insects | (não disponível) | recrutas/juv. |
| zoobenthos | insects | insects | unidentified | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | Russia | Juv./Adultos |
| zoobenthos | insects | insects | Ephemera sachalinensis | Russia | Juv./Adultos |
| zoobenthos | insects | insects | Dytiscus sp. | Russia | Juv./Adultos |
| zoobenthos | insects | insects | Limnophilus polytus | Russia | Juv./Adultos |
| zoobenthos | insects | insects | unidentified | Russia | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Russia | Juv./Adultos |
| zoobenthos | worms | polychaetes | unidentified | Russia | Juv./Adultos |
| zooplankton | plank. crust. | mysids | Neomysis intermedia | Russia | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.