Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Indonesia | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | unidentified prawns | Indonesia | juv./adultes |
zoobenthos | insects | insects | unidentified | (non disponible) | juv./adultes |
zoobenthos | insects | insects | unidentified | Cambodia | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.