ອາຫານ I | ອາຫານ II | ອາຫານ III | ຊື່ອາຫານ | ປະເທດ | ຂັ້ນຕອນຂອງຜູ້ລ້າ |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | unidentified fish | (ບໍ່ທັນມີເທື່ອ) | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
nekton | finfish | bony fish | unidentified small fishes | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | amphipods | Parathemisto japonica | Russia | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | benth. crust. | ostracods | unidentified | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | insects | insects | unidentified chironomids | Canada | ເຕັມໄວ |
zoobenthos | insects | insects | Alona spp. | USA | ຕົວອ່ອນ/ຕົວເຕັມໄວ |
zoobenthos | insects | insects | unidentified | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zoobenthos | insects | insects | unidentified insect larvae | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | cladocerans | Bosmina longirostris | USA | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | cladocerans | Bosmina spp. | Alaska | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | cladocerans | Daphnia spp. | Canada | ເຕັມໄວ |
zooplankton | plank. crust. | cladocerans | Diaphanosoma leuchtenbergianum | USA | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Russia | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | (ບໍ່ທັນມີເທື່ອ) | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | plank. copepods | Diaptimus ashalndi | USA | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
zooplankton | plank. crust. | plank. copepods | Diaptomus spp. | Canada | ເຕັມໄວ |
zooplankton | plank. crust. | plank. copepods | Epischura nevadensis | USA | ປາອາຍຸໃຫຍ່/ປາອາຍຸນ້ອຍ |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.