| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | human remains | US of America | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Todarodes angolensis | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | Todarodes angolensis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Callorhinchus capensis | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Trachurus sp. | Argentina | Juv./Adultos |
| nekton | finfish | bony fish | Morone saxatilis | US of America | Juv./Adultos |
| nekton | finfish | bony fish | Pinguipes sp. | Argentina | Juv./Adultos |
| nekton | finfish | bony fish | Oncorhynchus sp. | US of America | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Carcharhinus brachyurus | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Dasyatis chrysonota | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Myliobatis aquila | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Myliobatis californica | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Narke capensis | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Raja binoculata | US of America | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Rhinobatos annulatus | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Haploblepharus edwardsii | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Haploblepharus pictus | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Poroderma africanum | South Africa | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Poroderma pantherinum | South Africa | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Squalus megalops | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Squatina sp. | Uruguay | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Torpedo fuscomaculata | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Galeorhinus galeus | Australia | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Mustelus henlei | US of America | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Mustelus mustelus | South Africa | Juv./Adultos |
| nekton | finfish | n.a./other finfish | spotted gully shark | Namibia | Adultos |
| nekton | finfish | n.a./other finfish | Triakis megalopterus | (não disponível) | Juv./Adultos |
| nekton | finfish | n.a./other finfish | Triakis semifasciata | US of America | Juv./Adultos |
| others | birds | sea birds | unidentified | Uruguay | Juv./Adultos |
| others | mammals | dolphins | Arctocephalus pusillus | Namibia | Juv./Adultos |
| others | mammals | dolphins | Otaria flavescens | Uruguay | Juv./Adultos |
| others | mammals | n.a./other mammals | Eubalaena glacialis | South Africa | Juv./Adultos |
| others | mammals | n.a./other mammals | Eubalaena glacialis | South Africa | Juv./Adultos |
| others | mammals | n.a./other mammals | Cephalorynchus hectori | New Zealand | Juv./Adultos |
| others | mammals | n.a./other mammals | Rattus sp. | US of America | Juv./Adultos |
| others | mammals | n.a./other mammals | Pontoporia blainvilli | Uruguay | Juv./Adultos |
| others | mammals | n.a./other mammals | Zalophus californianus | US of America | Juv./Adultos |
| others | mammals | pinnipeds | Arctocephalus pusillus pusillus | Namibia | Juv./Adultos |
| others | mammals | pinnipeds | Otaria flavescens | Uruguay | Juv./Adultos |
| others | mammals | pinnipeds | Zalophus japonicus | US of America | Juv./Adultos |
| others | mammals | pinnipeds | Zalophus wollebaeki | US of America | Juv./Adultos |
| others | mammals | pinnipeds | Zalophus californianus | US of America | Juv./Adultos |
| zoobenthos | mollusks | octopi | Octopus sp. | (não disponível) | Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.