| Еда I | Еда II | Еда III | Название продукта | Территория | Стадия хищника |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Australia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | amphipods | unidentified amphipod | Australia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | crabs | Brachyuran adults | Australia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (недоступно) | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | Australia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeid | Australia | несовершеннолетние/взрослые |
| zoobenthos | benth. crust. | stomatopods | unidentified stomatopod | Australia | несовершеннолетние/взрослые |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (недоступно) | несовершеннолетние/взрослые |
| zoobenthos | worms | polychaetes | unidentified polychaete | Australia | несовершеннолетние/взрослые |
| zoobenthos | worms | polychaetes | unidentified | (недоступно) | несовершеннолетние/взрослые |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | Micronesia | несовершеннолетние/взрослые |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyuran larvae | Australia | несовершеннолетние/взрослые |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.