| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | অঞ্চল | শিকারী পর্যায় |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | amphipods | unidentified amphipod | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | crabs | Brachyuran adults | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | Caridea | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeid | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | stomatopods | unidentified stomatopod | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | worms | polychaetes | unidentified polychaete | Australia | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | worms | polychaetes | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | Micronesia | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Brachyuran larvae | Australia | বাচ্চা/পূর্ণবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.