Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Greece | juv./adults |
nekton | finfish | bony fish | unidentified | Greece | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Italy | juv./adults |
plants | phytoplankton | blue-green algae | Lyngbya sp. | Greece | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca diadema | Greece | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca sp. | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Türkiye | juv./adults |
zoobenthos | benth. crust. | amphipods | Leucothea sp. | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyale sp. | Greece | juv./adults |
zoobenthos | benth. crust. | amphipods | Phtisica marina | Greece | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Apseudes latreillei | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | isopods | Eurydice truncata | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa tyrrhena | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Leptochela pugnax | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Italy | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified stomatopods | Greece | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Anthozoa | Greece | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Astropecten spp. | Greece | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophioderma longicauda | Greece | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | brittle stars | Türkiye | juv./adults |
zoobenthos | echinoderms | sea urchins | Echinocyamus pusillus | Greece | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Türkiye | juv./adults |
zoobenthos | mollusks | bivalves | Loripes spp. | Greece | juv./adults |
zoobenthos | mollusks | bivalves | Nuculana sp. | Greece | juv./adults |
zoobenthos | mollusks | bivalves | Tellina spp. | Greece | juv./adults |
zoobenthos | mollusks | bivalves | Thracia spp. | Greece | juv./adults |
zoobenthos | mollusks | gastropods | Philine spp. | Greece | juv./adults |
zoobenthos | mollusks | gastropods | Turritella communis | Greece | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Dentalium spp. Dentalium spp. | Greece | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | juv./adults |
zoobenthos | worms | non-annelids | Aspidosiphon muelleri | Greece | juv./adults |
zoobenthos | worms | non-annelids | peanut worms | Türkiye | juv./adults |
zoobenthos | worms | polychaetes | unidentified Ampharetidae | Greece | juv./adults |
zoobenthos | worms | polychaetes | Notomastus latericeus | Greece | juv./adults |
zoobenthos | worms | polychaetes | Eunice sp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Eunice vittata | Greece | juv./adults |
zoobenthos | worms | polychaetes | Glycera convoluta | Greece | juv./adults |
zoobenthos | worms | polychaetes | Goniada maculata | Greece | juv./adults |
zoobenthos | worms | polychaetes | Goniada spp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Lumbrineris gracilis | Greece | juv./adults |
zoobenthos | worms | polychaetes | Lumbrineris impatiens | Greece | juv./adults |
zoobenthos | worms | polychaetes | Maldane sarsi | Greece | juv./adults |
zoobenthos | worms | polychaetes | Micronepthys maryae | Greece | juv./adults |
zoobenthos | worms | polychaetes | Nephtys assimilis | Greece | juv./adults |
zoobenthos | worms | polychaetes | Nephtys hystricis | Italy | juv./adults |
zoobenthos | worms | polychaetes | Nephtys spp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Micronereis variegata | Greece | juv./adults |
zoobenthos | worms | polychaetes | Nereis arenaceodonta | Greece | juv./adults |
zoobenthos | worms | polychaetes | Hyalinoecia sp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Hyalinoecia tubicola | Greece | juv./adults |
zoobenthos | worms | polychaetes | Aricidea spp. | Italy | juv./adults |
zoobenthos | worms | polychaetes | Pectinaria koreni Pectinaria koreni | Greece | juv./adults |
zoobenthos | worms | polychaetes | Pectinaria koreni | Greece | juv./adults |
zoobenthos | worms | polychaetes | Megalomma sp. | Italy | juv./adults |
zoobenthos | worms | polychaetes | Sabella penicillus | Greece | juv./adults |
zoobenthos | worms | polychaetes | Leanira spp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Sthenelais boa | Greece | juv./adults |
zoobenthos | worms | polychaetes | Laonice cirrata | Greece | juv./adults |
zoobenthos | worms | polychaetes | Sternaspis scutata | Italy | juv./adults |
zoobenthos | worms | polychaetes | Exogone spp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Syllis cornuta | Greece | juv./adults |
zoobenthos | worms | polychaetes | Syllis sp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Amphitrite spp. | Greece | juv./adults |
zoobenthos | worms | polychaetes | Terebellides stroemi | Greece | juv./adults |
zoobenthos | worms | polychaetes | Trichobranchus glacialis | Greece | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Elphidium crispum | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia krohni | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Anchialina agilis | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis mediterranea | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Paramysis helleri | Greece | juv./adults |
zooplankton | plank. crust. | mysids | Siriella clausii | Greece | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma gilsoni | Greece | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Greece | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Greece | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.