Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | particulate organic matter | Canada | juv./adults |
plants | other plants | benthic algae/weeds | unspecified algae | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | filamentous algae | Canada | juv./adults |
plants | other plants | terrestrial plants | terrestrial plant debris | South Africa | juv./adults |
plants | phytoplankton | diatoms | small centrales | South Africa | juv./adults |
plants | phytoplankton | diatoms | Aptinoptychus splendens | South Africa | juv./adults |
plants | phytoplankton | diatoms | unspecified diatoms | Canada | juv./adults |
plants | phytoplankton | diatoms | unidentified pennales | South Africa | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified microalgae | Canada | juv./adults |
zoobenthos | mollusks | gastropods | Assiminea sp. | South Africa | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified Foraminans | Canada | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified small benthic animals | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified foraminiferans | South Africa | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.