| Lebensmittel I | Lebensmittel II | Lebensmittel III | Name des Lebensmittels | Territorium | Raubtier Bühne |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia australis | Namibia | jugendliche/erwachsene |
| nekton | finfish | bony fish | Trachurus capensis | Namibia | jugendliche/erwachsene |
| nekton | finfish | bony fish | Merluccius capensis | Namibia | jugendliche/erwachsene |
| nekton | finfish | bony fish | Merluccius paradoxus | South Africa | Erwachsene |
| nekton | finfish | bony fish | Lampanyctodes hectoris | (nicht verfügbar) | jugendliche/erwachsene |
| zoobenthos | benth. crust. | amphipods | Themisto gaudichaudi | South Africa | jugendliche/erwachsene |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | (nicht verfügbar) | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | (nicht verfügbar) | recruits/juv. |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes capensis | South Africa | jugendliche/erwachsene |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.