| भोजन I | भोजन II | भोजन III | भोजन का नाम | इलाका | शिकारी अवस्था |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | amphipods | unspecified Gammaridea | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | amphipods | unspecified Lysianassidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | amphipods | Aceroides latipes | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | amphipods | unspecified Oedicerotidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | amphipods | Anonyx spp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | isopods | unspecified Idoteidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | isopods | unspecified isopods | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Ektonodiastylis robusta | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eudorella emarginata | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Leucon spp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Leuconidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | Ennucula tenuis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | Thyasira flexuosa | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | unidentified | Alaska | किशोर/वयस्क |
| zoobenthos | mollusks | bivalves | unspecified Yoldiidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | mollusks | gastropods | unidentified | Alaska | किशोर/वयस्क |
| zoobenthos | worms | n.a./other annelids | unidentified | Alaska | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | Cossura sp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | Lumbrineris spp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | Maldone sarsi | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | Nephtys spp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | Ophelina spp. | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | Levinsenia gracilis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unspecified Paraonidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unspecified Polynoidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unspecified Spionidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zoobenthos | worms | polychaetes | unidentified | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | unspecified Aetideidae | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | Calanus glacialis | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | unspecified Harpacticoida | (उपलब्ध नहीं है) | किशोर/वयस्क |
| zooplankton | plank. crust. | plank. copepods | Metridia longa | (उपलब्ध नहीं है) | किशोर/वयस्क |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.