Voedsel I | Voedsel II | Voedsel III | Naam voedsel | Land | Levensfase predator |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Mexico | juvenielen/adulten |
nekton | cephalopods | squids/cuttlefish | Loliolopsis diomedae | Mexico | juvenielen/adulten |
nekton | finfish | bony fish | unidentified | Colombia | juvenielen/adulten |
nekton | finfish | bony fish | Chloroscombrus orqueta | Colombia | juvenielen/adulten |
nekton | finfish | bony fish | Selene peruviana | Colombia | juvenielen/adulten |
nekton | finfish | bony fish | unidentified | Mexico | juvenielen/adulten |
nekton | finfish | bony fish | Anchoa | Colombia | juvenielen/adulten |
nekton | finfish | bony fish | unidentified | Mexico | juvenielen/adulten |
nekton | finfish | bony fish | unspecified finfishes | Canada | juvenielen/adulten |
nekton | finfish | bony fish | Eucinostomus gracilis | Mexico | juvenielen/adulten |
nekton | finfish | bony fish | Polydactylus opercularis | Mexico | juvenielen/adulten |
nekton | finfish | bony fish | Prionotus sp. | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Albunea lucasia | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Euryplax polita | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | unidentified Majidae | Colombia | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | unidentified Parthenopidae | Colombia | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Parapinnixa sp. | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | unidentified | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Portunus xantusii | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Portunus asper | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Portunus xantusii | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | crabs | Raninoides benedicti | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | ostracods | unidentified | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Rimapenaeus pacificus | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Trachypenaeus brevisuturae | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Trachypenaeus pacificus | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Colombia | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia disdorsalis | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia disdorsalis | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia sp. | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera sp. | Colombia | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Lysiosquilla desaussurei | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Eurosquilla | Colombia | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla biformis | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla hancocki | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla panamensis | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla parva | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla panamensis | Colombia | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla parva | Mexico | juvenielen/adulten |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | Mexico | juvenielen/adulten |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified sea star | Colombia | juvenielen/adulten |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Canada | juvenielen/adulten |
zoobenthos | worms | polychaetes | unidentified | Mexico | juvenielen/adulten |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.