Alimento I | Alimento II | Alimento III | Nombre del alimento | País | Estadio del despredador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Apogon erythrinus | Marshall Is. | recluta /juv. |
zoobenthos | benth. crust. | crabs | Calcinus sp. | Marshall Is. | recluta /juv. |
zoobenthos | benth. crust. | crabs | swimming crabs | Marshall Is. | recluta /juv. |
zoobenthos | benth. crust. | crabs | mud crabs | Marshall Is. | recluta /juv. |
zoobenthos | benth. crust. | crabs | unidentified | Marshall Is. | recluta /juv. |
zoobenthos | benth. crust. | lobsters | unidentified | (No disponible) | juv./adultos |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus ventrosus | Marshall Is. | recluta /juv. |
zoobenthos | benth. crust. | stomatopods | unidentified | (No disponible) | juv./adultos |
zoobenthos | echinoderms | sea cucumbers | unidentified holothurian | Marshall Is. | recluta /juv. |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | (No disponible) | juv./adultos |
zoobenthos | mollusks | gastropods | Natica sp. | Marshall Is. | recluta /juv. |
zoobenthos | mollusks | octopi | Octopus sp. | Marshall Is. | recluta /juv. |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | Neomenia sp. | Marshall Is. | recluta /juv. |
zoobenthos | worms | non-annelids | Ptychodera sp. | Marshall Is. | recluta /juv. |
zoobenthos | worms | non-annelids | peanut worms | Marshall Is. | recluta /juv. |
zoobenthos | worms | polychaetes | unidentified | Marshall Is. | recluta /juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.