Alimento I | Alimento II | Alimento III | Nome do alimento | País | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Spain | Juv./Adultos |
plants | other plants | benthic algae/weeds | unidentified macrophytes | Spain | Juv./Adultos |
plants | other plants | periphyton | unidentified | Spain | Juv./Adultos |
plants | other plants | terrestrial plants | unidentified seeds | Spain | Juv./Adultos |
zoobenthos | insects | insects | unidentified chironomid larvae | Spain | Juv./Adultos |
zoobenthos | insects | insects | unidentified ephemeropteran larvae | Spain | Juv./Adultos |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified invertebrates | Spain | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Spain | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.