| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | herring | (not available) | adults |
| nekton | finfish | bony fish | Sprattus sprattus | (not available) | juv./adults |
| nekton | finfish | bony fish | Coregonus lavaretus lavaretus | UK Gr. Britain | adults |
| nekton | finfish | bony fish | Rutilus rutilus | UK Gr. Britain | adults |
| nekton | finfish | bony fish | cod | (not available) | adults |
| nekton | finfish | bony fish | Osmerus eperlanus | (not available) | juv./adults |
| nekton | finfish | bony fish | Salmo salar | (not available) | juv./adults |
| nekton | finfish | bony fish | Salmo trutta trutta | UK Gr. Britain | adults |
| nekton | finfish | bony fish | Scomber scombrus | (not available) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | France | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.