الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الدولة | مرحلة الأفتراس |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unidentified | (غير متوفر) | صغار/ بالغين |
plants | other plants | periphyton | unidentified | Malawi | صغار/ بالغين |
plants | phytoplankton | blue-green algae | unidentified blue-green algae | Malawi | صغار/ بالغين |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | insects | insects | unidentified | (غير متوفر) | صغار/ بالغين |
zoobenthos | worms | non-annelids | unidentified | (غير متوفر) | صغار/ بالغين |
zooplankton | fish (early stages) | fish eggs/larvae | Bagrus meridionalis | (غير متوفر) | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.