Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | Unidentified detritus | South Africa | ungfisk / adulter |
detritus | detritus | debris | Unidentified detritus | South Africa | recruits/juv. |
detritus | detritus | debris | Unidentified detritus | South Africa | adulter |
plants | phytoplankton | diatoms | Unidentified diatoms | South Africa | ungfisk / adulter |
plants | phytoplankton | diatoms | Unidentified diatoms | South Africa | recruits/juv. |
plants | phytoplankton | diatoms | Unidentified diatoms | South Africa | adulter |
plants | phytoplankton | n.a./other phytoplankton | Unidentified algae | South Africa | adulter |
plants | phytoplankton | n.a./other phytoplankton | Unidentified algae | South Africa | ungfisk / adulter |
plants | phytoplankton | n.a./other phytoplankton | Unidentified algae | South Africa | recruits/juv. |
zoobenthos | insects | insects | Unidentified Chironomidae | South Africa | ungfisk / adulter |
zoobenthos | insects | insects | Unidentified Chironomidae | South Africa | recruits/juv. |
zoobenthos | insects | insects | Unidentified Ephemeroptera | South Africa | ungfisk / adulter |
zoobenthos | insects | insects | Unidentified Ephemeroptera | South Africa | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.