| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Estádio do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentifed anchovies | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Arripis | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified billfishes | (não disponível) | adultos |
| nekton | finfish | bony fish | unidentified Carangidae | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | ling | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | whiting | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | cod | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified grunts | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentifed herring | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified lancetfishes | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified porgies | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | bonitos | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | mackerels | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | tunas | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified sea basses | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unspecified small fishes | St Hel Asc Tris | juv./adultos |
| nekton | finfish | bony fish | swordfishes | St Hel Asc Tris | juv./adultos |
| nekton | finfish | n.a./other finfish | Carcharhinus | (não disponível) | juv./adultos |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | South Africa | adultos |
| nekton | finfish | n.a./other finfish | Prionace | (não disponível) | juv./adultos |
| nekton | finfish | n.a./other finfish | Sphyrna | (não disponível) | juv./adultos |
| others | herps | turtles | unidentified | (não disponível) | juv./adultos |
| others | mammals | n.a./other mammals | unidentified | (não disponível) | adultos |
| others | mammals | pinnipeds | porpoise | St Hel Asc Tris | juv./adultos |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.