| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | fish scales | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Hawaii | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoids | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Candacia curta | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Candacia spp. | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Candacia truncata | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | copepods 1-3mm prosome length | Hawaii | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Euchaeta indica | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Euchaeta rimana | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma indica | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.