Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | fish scales | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoids | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia curta | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia truncata | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | copepods 1-3mm prosome length | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoids | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta indica | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta rimana | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma indica | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.